Eyeballing Ranges
Exact counting is not required in Open Dungeons. The listed ranges give a sense of what each weapon can do, but eyeball the scene first. If the target is right there in the same chamber or skirmish line, treat it as Effective Range. If it’s across the room, down a hall, or further out in the open, treat it as Max Range. If it feels too far to make sense (across the valley, top of the tower), simply say it’s beyond the weapon’s reach. The numbers are for reference, not tape-measuring the dungeon floor – lean on common sense, drama, and your description of the space.
Ranged Weapon Ranges
| Weapon | Effective | Max |
|---|
| Dart | 20 ft | 40 ft |
| Throwing Knife | 20 ft | 40 ft |
| Dagger (thrown) | 10 ft | 20 ft |
| Throwing Axe | 20 ft | 40 ft |
| Javelin | 30 ft | 60 ft |
| Pilum | 40 ft | 80 ft |
| Boomerang | 30 ft | 60 ft |
| Chakram | 40 ft | 80 ft |
| Shuriken | 15 ft | 30 ft |
| Throwing Stick | 30 ft | 60 ft |
| Sling (stone) | 40 ft | 80 ft |
| Sling (bullet) | 50 ft | 100 ft |
| Staff Sling | 60 ft | 120 ft |
| Atlatl (spear) | 80 ft | 160 ft |
| Bow, Short | 60 ft | 120 ft |
| Bow, Comp. Short | 70 ft | 140 ft |
| Bow, Horse | 70 ft | 140 ft |
| Bow, Long | 100 ft | 200 ft |
Standard Ranged Weapons
| Weapon | Effective | Max |
|---|
| Bow, Comp. Long | 110 ft | 220 ft |
| Bow, Great | 120 ft | 240 ft |
| Crossbow, Hand | 30 ft | 60 ft |
| Crossbow, Light | 80 ft | 160 ft |
| Crossbow, Heavy | 100 ft | 200 ft |
| Man Crossbow (siege) | 200 ft | 400 ft |
Exotic & Improvised Ranged Weapons
| Weapon | Effective | Max |
|---|
| Net | 10 ft | 20 ft |
| Meteor Hammer | 10 ft | 15 ft |
| Chain-and-Sickle | 10 ft | 20 ft |
| Chain Whip | 15 ft | 30 ft |
| Hooked Chain | 10 ft | 20 ft |
| Manriki-Gusari | 10 ft | 20 ft |
| Three-Section Staff | 10 ft | 20 ft |
| Scourge (if thrown lash) | 10 ft | 20 ft |